Alabama. Age x Language, 2022
Data
%Rows
%Columns
undefined
Age6 | English | Russian | Ukrainian | Other | Sum* |
---|
| | | | | |
05 - 17 | 918 | 0 | 53 | 0 | 971 |
18 - 24 | 632 | 0 | 53 | 0 | 685 |
25 - 44 | 598 | 202 | 419 | 0 | 1,219 |
45 - 64 | 763 | 0 | 0 | 0 | 763 |
65 + | 627 | 0 | 0 | 0 | 627 |
Sum | 3,538 | 202 | 525 | 0 | 4,265 |
* persons 5 years or more