2022 - 2023, Migrants by Detailed Occupation* and sex
Data %Rows %Columnsundefined
Occupation | Male | Female | Sum |
---|
Chief exec, public admin | 267 | 0 | 267 |
Financial managers | 74 | 0 | 74 |
Marketing, advert, PR mgrs | 155 | 259 | 414 |
Mgrs of medicine,health | 0 | 497 | 497 |
Food-serving, lodging mgrs | 99 | 490 | 589 |
Managers and admin, n.e.c. | 1,697 | 614 | 2,311 |
Accountants, auditors | 69 | 427 | 496 |
Management analysts | 128 | 458 | 586 |
HR, training, labor relations | 0 | 60 | 60 |
Purchase managers, agents, n.e.c. | 0 | 276 | 276 |
Management support occupations | 279 | 0 | 279 |
Architects | 85 | 0 | 85 |
Civil engineers | 39 | 0 | 39 |
Electrical engineer | 0 | 107 | 107 |
Industrial engineers | 289 | 0 | 289 |
Mechanical engineers | 70 | 0 | 70 |
Not-elsewhere-clasfd engineers | 136 | 0 | 136 |
Comp syst analysts | 107 | 38 | 145 |
Operations,systems analysts | 127 | 0 | 127 |
Mathematicians | 0 | 115 | 115 |
Physical scientists, n.e.c. | 95 | 0 | 95 |
Physicians | 180 | 0 | 180 |
Registered nurses | 0 | 493 | 493 |
Pharmacists | 0 | 182 | 182 |
Therapists, n.e.c. | 0 | 188 | 188 |
Subject instructors (HS/college) | 156 | 513 | 669 |
Kindergarten teachers | 0 | 236 | 236 |
Primary school teachers | 185 | 407 | 592 |
HS school teachers | 114 | 172 | 286 |
Special ed teachers | 90 | 0 | 90 |
Teachers , n.e.c. | 678 | 641 | 1,319 |
Vocational counselors | 0 | 57 | 57 |
Librarians | 0 | 82 | 82 |
Economists, survey researchers | 67 | 0 | 67 |
Social workers | 0 | 296 | 296 |
Recreation workers | 59 | 463 | 522 |
Clergy, religious workers | 137 | 327 | 464 |
Lawyers | 0 | 455 | 455 |
Designers | 190 | 174 | 364 |
Artists | 78 | 0 | 78 |
Photographers | 63 | 579 | 642 |
Art/entertain performs | 74 | 201 | 275 |
Editors, reporters | 60 | 0 | 60 |
Athletes, sports instructors | 154 | 0 | 154 |
Clinical lab technicians | 0 | 98 | 98 |
Licensed practical nurses | 0 | 389 | 389 |
Health technicians, n.e.c. | 101 | 0 | 101 |
Biological technicians | 0 | 176 | 176 |
Computer software develops | 798 | 0 | 798 |
Legal assistants, paralegals, etc. | 300 | 0 | 300 |
Supervisors of sales jobs | 155 | 1,964 | 2,119 |
Insurance sales | 79 | 97 | 176 |
Real estate sales | 0 | 46 | 46 |
Advertisd, related sales | 0 | 111 | 111 |
Salespersons, n.e.c. | 0 | 513 | 513 |
Retail sales clerks | 1,255 | 1,923 | 3,178 |
Cashiers | 428 | 1,107 | 1,535 |
Office supervisors | 0 | 278 | 278 |
Secretaries | 64 | 382 | 446 |
Interviewers, surveyors | 0 | 118 | 118 |
Hotel clerks | 0 | 80 | 80 |
Transp ticket, reserv agents | 0 | 56 | 56 |
Receptionists | 324 | 69 | 393 |
Bookkeepers clerks | 0 | 24 | 24 |
Office machine oprts, n.e.c. | 0 | 73 | 73 |
Messengers | 354 | 127 | 481 |
Shipping-receiving clerks | 261 | 0 | 261 |
Stock-inventory clerks | 0 | 436 | 436 |
Production, planning clerks | 178 | 0 | 178 |
Adjusters NO insurance | 0 | 512 | 512 |
Bill-account collectors | 0 | 121 | 121 |
General office clerks | 0 | 417 | 417 |
Data entry keyers | 40 | 451 | 491 |
Maids, butlers | 0 | 1,796 | 1,796 |
Supervisors of guards | 0 | 198 | 198 |
Police, private investig | 64 | 311 | 375 |
Sheriffs correctional officers | 0 | 43 | 43 |
Guards, watchmen | 305 | 175 | 480 |
Bartenders | 191 | 0 | 191 |
Waiter/waitress | 513 | 828 | 1,341 |
Cooks | 571 | 277 | 848 |
Kitchen workers | 63 | 132 | 195 |
Misc. food prep | 372 | 451 | 823 |
Dental assistants | 0 | 123 | 123 |
Health aides NO nursing | 0 | 412 | 412 |
Nursing aides | 0 | 749 | 749 |
Janitors | 640 | 447 | 1,087 |
Barbers | 0 | 166 | 166 |
Hairdressers | 94 | 345 | 439 |
Recreation facility | 0 | 55 | 55 |
Welfare service aides | 0 | 473 | 473 |
Child care workers | 0 | 323 | 323 |
Personal service, n.e.c | 0 | 165 | 165 |
Farm workers | 106 | 0 | 106 |
Gardeners | 746 | 0 | 746 |
Animal caretakers | 0 | 42 | 42 |
Timber, forestry | 259 | 0 | 259 |
Auto mechanics | 359 | 0 | 359 |
Bus, truck mechanics | 207 | 0 | 207 |
Industry machinery repairers | 66 | 0 | 66 |
Repaire electrical equip | 142 | 0 | 142 |
Repaire data processing | 45 | 0 | 45 |
Telecom installers | 65 | 0 | 65 |
Heat, AC, refrig mechanics | 207 | 0 | 207 |
558 | 55 | 0 | 55 |
Masons, carpet installers | 598 | 0 | 598 |
Carpenters | 989 | 97 | 1,086 |
Electricians | 327 | 0 | 327 |
Electric power instal | 150 | 0 | 150 |
Painters, maintenance | 221 | 0 | 221 |
Sheet metal duct instal | 0 | 263 | 263 |
Dressmakers | 0 | 109 | 109 |
Dental lab technicians | 0 | 66 | 66 |
Butchers | 74 | 0 | 74 |
Bakers | 0 | 110 | 110 |
Plant operators, stationary engineers | 0 | 213 | 213 |
Wood lathe | 70 | 61 | 131 |
Other woodworking machine | 0 | 63 | 63 |
Textile sewing | 0 | 138 | 138 |
Machine operators, n.e.c. | 787 | 172 | 959 |
Welders | 542 | 0 | 542 |
Assemblers of electr equipt | 689 | 144 | 833 |
Truck drivers | 1,868 | 221 | 2,089 |
Bus drivers | 0 | 82 | 82 |
Taxi cab drivers | 67 | 0 | 67 |
Ship crew | 110 | 0 | 110 |
Operating construct equip | 358 | 0 | 358 |
Construction laborers | 1,298 | 0 | 1,298 |
Production helpers | 336 | 0 | 336 |
Garbage collectors | 45 | 0 | 45 |
Garage, service station | 47 | 0 | 47 |
Packers by hand | 219 | 69 | 288 |
Laborers no construction | 1,023 | 1,139 | 2,162 |
Unemployed | 357 | 748 | 1,105 |
N/A and unknown | 3,732 | 11,348 | 15,080 |
Sum | 29,315 | 40,929 | 70,244 |
* persons 16 years or more